Tax Bill Estimator (08-029350)
Name
LEWIS WILLIAM S & DELORES
Property Address
21415 WILLIAMS DR
LEXINGTON PARK MD 20653
LEXINGTON PARK MD 20653
State Assessment
$217,367.00
County Assessment
$217,367.00
Next Year Assessment
$235,933.00
State Assessment
$235,933.00
County Assessment
$235,933.00
Current Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $1,842.84 |
STATE | 0.112 | $243.45 |
FIRE | 0.05 | $108.68 |
RESCUE | 0.023 | $49.99 |
SUPP | 0.024 | $52.17 |
ESW (1.0200059719319199761122723201) | 0 | $102.48 |
Total | $2,399.61 |
Estimated Bill
Type | Rate | Amount |
---|---|---|
COUNTY | 0.8478 | $2,000.24 |
STATE | 0.112 | $264.24 |
FIRE | 0.05 | $117.97 |
RESCUE | 0.023 | $54.26 |
SUPP | 0.024 | $56.62 |
ESW (1.0200059719319199761122723201) | 0 | $102.48 |
Total | $2,595.82 |
This estimate is subject to change due to: (1) changes in credit values, (2) changes in tax rates, and/or (3) possible additional fees. Accurate Figures are available after July 1st when we have loaded the new levy.